Home
Home
Our Vision Sectors Specifications Contact Us
Tenders Services Research Energy Balance Virtual Energy Manager Energy Policy World Energy National Energy
 
 
 
 
 
  Fuel Data
  Material Data
  Radiation Data
 
 
FINISHED PRODUCTS  SPECIFI CALORIFI   Per Met Per Met Ton. At operating Tamp. (2)
  GRAVITY VALUE   Ton at 60 F        
  AT60/60F Kcal/kg Barrels AG IG Lit. Barrels AG IG Lit.
1. Bitumen 1.1050 9,603.63 6.21 261 217 987 6.26 263 219 996
2. S.R. Fuel Oil 0.9723 9,750.00 6.45 271 226 1,027 6.52 274 228 1,037
3. Fuel Oil (1) 0.9480 9,833.10 6.64 279 232 1,055 6.71 282 235 1,068
4. Auto/Super Diesel 0.8460 10,182.45 7.43 312 260 1,182 7.52 316 263 1,196
5. L.S./Industrial Diesel 0.8430 10,192.73 7.45 313 261 1,187 7.55 317 264 1,200
6. Heavy/Marine Diesel 0.8430 10,192.73 7.45 313 261 1,187 7.55 317 264 1,200
7. Avtur 0.7910 10,370.83 7.95 334 278 1,264 8.07 339 282 1,282
8. Kerosene 0.7855 10,389.66 8.00 336 280 1,273 8.12 341 284 1,291
9. L.A.W.S. 0.7800 10,408.50 8.07 339 282 1,282 8.17 343 286 1,300
10. Platformate 0.7635 10,465.01 8.24 346 288 1,309 8.36 351 292 1,327
11. Premium Gasoline 0.7610 10,473.58 8.26 347 289 1,314 8.38 352 293 1,332
12. Avgas 100/130 0.7332 10,568.79 8.57 360 300 1,364 8.71 366 305 1,387
13. Heavy Naphtha 0.7305 10,578.04 8.60 361 301 1,368 8.74 367 306 1,391
14. Regular Gasoline 0.7260 10,631.12 8.67 364 303 1,377 8.81 370 308 1,400
15. Chemical Naphtha 0.6900 10,716.75 9.12 383 319 1,450 9.28 390 325 1,477
16. SBP162/82,SBP 60/145 0.6810 10,747.56 9.24 388 323 1,468 9.40 395 329 1,496
17. Light Naphtha 0.6705 10,783.54 9.38 394 328 1,491 9.55 401 334 1,518
18. L.P.G. - 10,955.00 - - - - - - - -
19. S.R. Fuel Gas - 11,550.00 - - - - - - -  
CRUDE OIL               Per Met Ton at 81 F (3)    
20.Siri Blend 0.8922 10,024.22 7.07 297 247 1,123 7.12 299 249 1,132
21. Arabian Heavy 0.8894 10,033.81 7.07 297 247 1,123 7.12 299 249 1,132
22. L. Morgan 0.8770 10,076.27 7.17 301 251 1,141 7.21 303 252 1,146
23. Arabian Medium 0.8749 10,083.47 7.17 301 251 1,141 7.26 305 254 1,155
24. Kuwait 0.8670 10,110.53 7.26 305 254 1,155 7.31 307 256 1,164
25. Iranian Heavy 0.8651 10,117.03 7.26 305 254 1,155 7.36 309 257 1,168
26. Darious 0.8580 10,141.35 7.31 307 256 1,164 7.40 311 259 1,177
27. Salman 0.8576 10,142.72 7.31 307 256 1,164 7.40 311 259 1,177
28. Iranian Light 0.8555 10,149.91 7.36 309 257 1,168 7.40 311 259 1,177
29. Arabian Light 0.8550 10,151.63 7.36 309 257 1,168 7.43 312 260 1,182
30. Basrah Light 0.8547 10,152.65 7.36 309 257 1,168 7.43 312 260 1,182
31. Agha-Jari 0.8535 10,156.76 7.38 310 258 1,173 7.43 312 260 1,182
32. Rostam 0.8524 10,160.53 7.38 310 258 1,173 7.43 312 260 1,187
33. Oman Light 0.8498 10,169.44 7.40 311 259 1,177 7.45 313 261 1,187
34. Miri Light 0.8450 10,185.88 7.43 312 260 1,182 7.52 316 263 1,196
35. Siritica 0.8172 10,281.09 7.69 323 269 1,223 7.79 327 272 1,237
36. Upper Zakum 0.8532 10,157.79 7.38 310 258 1,173 7.43 312 260 1,182
37. Muriban 0.8250 10,254.38 7.64 321 267 1,214 7.69 323 269 1,223
38. Gulf of Suez 0.8658 10,114.64 7.26 305 254 1,155 7.31 307 256 1,164
39. Oman Blend 0.8488 10,172.86 7.40 311 259 1,177 7.50 315 262 1,191
SPECIAL PRODUCTS                    
40. Brake Fluid 1.0298 9,552.94 6.12 257 214 973 6.14 258 215 977
41. Process Oil 0.9798 9,724.18 6.43 270 226 1,023 6.45 271 226 1,027
42. Lubricants/Marine Lubes                    
      Aviation Engine oil 0.8859 10,045.79 7.10 298 248 1,127 7.14 300 250 1,137
43. White Oil 0.8701 10,099.91 7.24 304 253 1,150 7.29 306 255 1,159
44. Methanol 0.7901 10,373.91 7.95 334 278 1,264 7.02 337 281 1,277
45. Solvents 0.7332 10,568.79 8.57 360 300 1,364 8.69 365 304 1,382

 

 

 
   
  © Affno (Pvt) Ltd. All Rights Reserved. Solution by Affno.